Exploitation, 950 / 2,250 (42%)
42.222222222222% complete
Misc, 510 / 1,443 (35%)
35.343035343035% complete
Reversing, 126 / 1,016 (12%)
12.40157480315% complete
Web, 521 / 521 (100%)
100% complete
Total: 2,107 / 5,230 (40.3%)
Challenge Solved Points
johnlions (Exploitation) #27, 1 day, 11 hours after release (2014-11-30 22:26:03) 250
fuckpyjails (Exploitation) #26, 10 hours, 36 minutes after release (2014-11-30 21:13:20) 150
shmap (Misc) #65, 1 day, 7 hours after release (2014-11-30 18:05:37) 100
doom6 (Misc) #16, 1 day, 6 hours after release (2014-11-30 17:52:09) 250
coffee (Web) #30, 1 day, 4 hours after release (2014-11-30 15:05:51) 120
ramble (Web) #40, 1 day, 1 hour after release (2014-11-30 12:27:19) 200
bashful (Web) #31, 23 hours, 54 minutes after release (2014-11-30 10:54:41) 101
europe02 (Exploitation) #8, 22 hours, 51 minutes after release (2014-11-30 09:51:22) 120
europe01 (Exploitation) #7, 22 hours, 29 minutes after release (2014-11-30 09:29:16) 200
no strings attached (Reversing) #87, 6 hours, 34 minutes after release (2014-11-30 08:35:01) 25
booty (Exploitation) #19, 10 hours, 11 minutes after release (2014-11-29 21:11:43) 230
nosql (Misc) #9, 1 hour, 39 minutes after release (2014-11-29 12:39:21) 160
rolling (Reversing) Second to solve this challenge! 30 minutes, 26 seconds after release (2014-11-29 11:30:26) 100
tumorous (Web) #11, 22 minutes, 56 seconds after release (2014-11-29 11:22:56) 100
insanity_check (Reversing) #85, 6 minutes, 54 seconds after release (2014-11-29 11:06:54) 1