Exploitation, 950 / 2,250 (42%)
42.222222222222% complete
Misc, 1,393 / 1,443 (97%)
96.534996534997% complete
Reversing, 126 / 1,016 (12%)
12.40157480315% complete
Web, 521 / 521 (100%)
100% complete
Total: 2,990 / 5,230 (57.2%)
Challenge Solved Points
booty (Exploitation) #42, 1 day, 11 hours after release (2014-11-30 22:51:19) 230
doom6 (Misc) #19, 1 day, 10 hours after release (2014-11-30 21:38:12) 250
geocap (Misc) #21, 1 day, 8 hours after release (2014-11-30 19:22:57) 213
coor coor (Misc) #17, 1 day, 6 hours after release (2014-11-30 17:15:45) 400
coffee (Web) #34, 1 day, 5 hours after release (2014-11-30 16:26:10) 120
shmap (Misc) #62, 1 day, 5 hours after release (2014-11-30 16:06:34) 100
europe02 (Exploitation) #27, 1 day, 4 hours after release (2014-11-30 15:04:41) 120
johnlions (Exploitation) #10, 1 day, 4 hours after release (2014-11-30 15:02:06) 250
europe01 (Exploitation) #27, 1 day, 3 hours after release (2014-11-30 14:55:26) 200
fuckpyjails (Exploitation) #10, 3 hours, 28 minutes after release (2014-11-30 14:05:46) 150
bashful (Web) #66, 1 day, 1 hour after release (2014-11-30 12:36:06) 101
no strings attached (Reversing) #16, 48 minutes, 16 seconds after release (2014-11-30 02:48:32) 25
nosql (Misc) #39, 9 hours, 25 minutes after release (2014-11-29 20:25:54) 160
polydata (Misc) #15, 7 hours, 15 minutes after release (2014-11-29 18:15:00) 270
ramble (Web) Third to solve this challenge! 3 hours, 1 minute after release (2014-11-29 14:01:08) 200
rolling (Reversing) #22, 1 hour, 19 minutes after release (2014-11-29 12:19:20) 100
tumorous (Web) #7, 21 minutes, 1 second after release (2014-11-29 11:21:01) 100
insanity_check (Reversing) #62, 4 minutes, 5 seconds after release (2014-11-29 11:04:05) 1