Exploitation, 1,180 / 2,250 (52%)
52.444444444444% complete
Misc, 473 / 1,443 (33%)
32.778932778933% complete
Reversing, 126 / 1,016 (12%)
12.40157480315% complete
Web, 401 / 521 (77%)
76.967370441459% complete
Total: 2,180 / 5,230 (41.7%)
Challenge Solved Points
europe03 (Exploitation) #22, 1 day, 9 hours after release (2014-11-30 20:28:53) 380
booty (Exploitation) #39, 1 day, 6 hours after release (2014-11-30 17:30:21) 230
shmap (Misc) #58, 1 day, 4 hours after release (2014-11-30 15:36:16) 100
europe02 (Exploitation) #22, 1 day, 2 hours after release (2014-11-30 13:33:39) 120
europe01 (Exploitation) #22, 1 day, 2 hours after release (2014-11-30 13:27:38) 200
ramble (Web) #41, 1 day, 1 hour after release (2014-11-30 12:34:55) 200
bashful (Web) #41, 1 day after release (2014-11-30 11:15:31) 101
rolling (Reversing) #99, 22 hours, 21 minutes after release (2014-11-30 09:21:12) 100
no strings attached (Reversing) #86, 6 hours, 32 minutes after release (2014-11-30 08:32:30) 25
johnlions (Exploitation) #7, 21 hours, 22 minutes after release (2014-11-30 08:22:06) 250
geocap (Misc) First to solve this challenge! 11 hours, 3 minutes after release (2014-11-29 22:03:25) 213
nosql (Misc) #36, 8 hours, 51 minutes after release (2014-11-29 19:51:57) 160
tumorous (Web) #53, 1 hour, 13 minutes after release (2014-11-29 12:13:40) 100
insanity_check (Reversing) #95, 8 minutes, 44 seconds after release (2014-11-29 11:08:44) 1