Exploitation, 470 / 2,250 (21%)
20.888888888889% complete
Misc, 580 / 1,443 (40%)
40.19404019404% complete
Reversing, 126 / 1,016 (12%)
12.40157480315% complete
Web, 521 / 521 (100%)
100% complete
Total: 1,697 / 5,230 (32.4%)
Challenge Solved Points
europe01 (Exploitation) #38, 1 day, 9 hours after release (2014-11-30 20:26:23) 200
europe02 (Exploitation) #36, 1 day, 9 hours after release (2014-11-30 20:16:44) 120
fuckpyjails (Exploitation) #6, 2 hours, 10 minutes after release (2014-11-30 12:47:19) 150
shmap (Misc) #37, 1 day after release (2014-11-30 11:18:22) 100
coffee (Web) #20, 1 day after release (2014-11-30 11:11:08) 120
bashful (Web) #12, 23 hours, 21 minutes after release (2014-11-30 10:21:24) 101
future (Misc) #6, 21 hours after release (2014-11-30 08:00:37) 50
rolling (Reversing) #91, 17 hours, 53 minutes after release (2014-11-30 04:53:40) 100
no strings attached (Reversing) #26, 1 hour, 11 minutes after release (2014-11-30 03:11:22) 25
ramble (Web) #9, 4 hours, 59 minutes after release (2014-11-29 15:59:35) 200
polydata (Misc) Second to solve this challenge! 1 hour, 46 minutes after release (2014-11-29 12:46:51) 270
nosql (Misc) #7, 1 hour, 30 minutes after release (2014-11-29 12:30:29) 160
tumorous (Web) #12, 23 minutes, 25 seconds after release (2014-11-29 11:23:25) 100
insanity_check (Reversing) #153, 21 minutes, 40 seconds after release (2014-11-29 11:21:40) 1