Exploitation, 1,330 / 2,250 (59%)
59.111111111111% complete
Misc, 260 / 1,443 (18%)
18.018018018018% complete
Reversing, 126 / 1,016 (12%)
12.40157480315% complete
Web, 521 / 521 (100%)
100% complete
Total: 2,237 / 5,230 (42.8%)
Challenge Solved Points
coffee (Web) #45, 1 day, 11 hours after release (2014-11-30 22:31:13) 120
fuckpyjails (Exploitation) #27, 10 hours, 48 minutes after release (2014-11-30 21:25:51) 150
johnlions (Exploitation) #20, 1 day, 10 hours after release (2014-11-30 21:12:46) 250
ramble (Web) #48, 1 day, 4 hours after release (2014-11-30 15:10:55) 200
bashful (Web) #77, 1 day, 2 hours after release (2014-11-30 13:05:06) 101
europe03 (Exploitation) #8, 1 day, 1 hour after release (2014-11-30 12:09:21) 380
europe02 (Exploitation) #17, 1 day, 1 hour after release (2014-11-30 12:09:12) 120
europe01 (Exploitation) #13, 23 hours, 32 minutes after release (2014-11-30 10:32:59) 200
shmap (Misc) #19, 18 hours, 38 minutes after release (2014-11-30 05:38:16) 100
no strings attached (Reversing) #55, 3 hours, 6 minutes after release (2014-11-30 05:06:31) 25
nosql (Misc) #45, 12 hours, 16 minutes after release (2014-11-29 23:16:22) 160
booty (Exploitation) Second to solve this challenge! 2 hours, 47 minutes after release (2014-11-29 13:47:49) 230
rolling (Reversing) #4, 36 minutes, 45 seconds after release (2014-11-29 11:36:45) 100
tumorous (Web) #16, 29 minutes, 27 seconds after release (2014-11-29 11:29:27) 100
insanity_check (Reversing) #15, 1 minute, 25 seconds after release (2014-11-29 11:01:25) 1