Exploitation, 700 / 2,250 (31%)
31.111111111111% complete
Misc, 830 / 1,443 (58%)
57.519057519058% complete
Reversing, 126 / 1,016 (12%)
12.40157480315% complete
Web, 401 / 521 (77%)
76.967370441459% complete
Total: 2,057 / 5,230 (39.3%)
Challenge Solved Points
future (Misc) #49, 1 day, 11 hours after release (2014-11-30 22:30:34) 50
bashful (Web) #114, 1 day, 4 hours after release (2014-11-30 15:56:47) 101
fuckpyjails (Exploitation) #16, 4 hours, 53 minutes after release (2014-11-30 15:30:45) 150
europe02 (Exploitation) #24, 1 day, 3 hours after release (2014-11-30 14:19:16) 120
europe01 (Exploitation) #25, 1 day, 3 hours after release (2014-11-30 14:07:33) 200
doom6 (Misc) #11, 23 hours, 5 minutes after release (2014-11-30 10:05:22) 250
shmap (Misc) #8, 16 hours, 16 minutes after release (2014-11-30 03:16:16) 100
no strings attached (Reversing) #23, 1 hour, 2 minutes after release (2014-11-30 03:02:35) 25
booty (Exploitation) #26, 14 hours, 7 minutes after release (2014-11-30 01:07:23) 230
polydata (Misc) #26, 9 hours, 48 minutes after release (2014-11-29 20:48:50) 270
ramble (Web) #13, 5 hours, 44 minutes after release (2014-11-29 16:44:44) 200
rolling (Reversing) #28, 1 hour, 45 minutes after release (2014-11-29 12:45:54) 100
nosql (Misc) Third to solve this challenge! 1 hour, 5 minutes after release (2014-11-29 12:05:05) 160
tumorous (Web) #15, 28 minutes, 35 seconds after release (2014-11-29 11:28:35) 100
insanity_check (Reversing) #83, 6 minutes, 41 seconds after release (2014-11-29 11:06:41) 1